Sheet1
REGRSSION ANALYSIS FOR AGE AND BLOOD PRESSURE | ||||
SUBJECT | AGE X | BP Y | ||
A | 44 | 124 | ||
B | 50 | 128 | ||
C | 55 | 135 | ||
D | 61 | 143 | ||
E | 63 | 141 | ||
F | 65 | 146 | ||
G | 69 | 152 | ||
H | 70 | 150 | ||
CORRELATION | ||||
REGRESSION PREDICTION | ||||
FOR AGE 72 | ||||
Your Analysis |
+1 (857) 250 0682
REGRSSION ANALYSIS FOR AGE AND BLOOD PRESSURE | ||||
SUBJECT | AGE X | BP Y | ||
A | 44 | 124 | ||
B | 50 | 128 | ||
C | 55 | 135 | ||
D | 61 | 143 | ||
E | 63 | 141 | ||
F | 65 | 146 | ||
G | 69 | 152 | ||
H | 70 | 150 | ||
CORRELATION | ||||
REGRESSION PREDICTION | ||||
FOR AGE 72 | ||||
Your Analysis |
Protected by
We accept payments via
Copyright © Impressive Essays -